Corporate Governance
We aim to operate sustainably and create long-term value for shareholders, employees and society. For details, please refer to the relevant financial reports and shareholder lists.
Company Financial Information
Stock Code | 7791 |
---|---|
Industry Category | Food Industry |
Country of registration of foreign enterprises | - |
Company Name | Lucky Royal Co., Ltd. |
switchboard | 02-25351084 |
address | 4F, No. 338, Section 3, Chongqing North Road, Datong District, Taipei City |
Chairman | Zhou Mingfen |
President | Gao Changqing |
spokesman | Zhou Mingfen |
Spokesperson Title | Chairman |
Spokesperson Phone Number | 02-25351084 |
Acting Spokesperson | Lin Shiyun |
Main Business | Ice cream, frozen noodles |
Date of Incorporation | 1986/8/28 |
Profit-making business unified number | 22265497 |
Paid-in capital | 700,000,000 NTD |
Emerging Stock Exchange Date | 2024/11/26 |
Public release date | 2024/11/18 |
Par value per common share | NT$10,0000 |
Number of common shares issued | 70,000,000 shares (including 0 shares from private placement) |
Special shares | 0 shares |
Visa Accounting Firm | A&H CPA LLP |
Visa Accountant | Wu Zhongshun, Wu Lin |
English abbreviation | LUCKY ROYAL |
Full English name | LUCKY ROYAL CO., LTD. |
English mailing address | 4F., No. 338, Sec. 3, Chongqing N. Rd., Datong Dist., Taipei City 103250, Taiwan |
Company website | https://luckyroyal.com.tw/ |
Shareholders List
Major Shareholders | Shareholding | |
---|---|---|
Number of shares | Shareholding ratio | |
Nanqiao Investment Holdings Co., Ltd. | 48,657,185 | 69.51% |
Chen Yuwen | 3,425,097 | 4.89% |
Chen Zhengwen | 1,967,858 | 2.81% |
KGI Securities Co., Ltd. | 1,943,026 | 2.78% |
Noritz Asia Capital Co., Ltd. | 1,200,000 | 1.71% |
Chen Yiwen | 1,163,035 | 1.66% |
Shuguang International Investment Holdings Co., Ltd. | 1,000,000 | 1.43% |
KGI Venture Capital Co., Ltd. | 1,000,000 | 1.43% |
Shin Kong Mitsukoshi Venture Capital Co., Ltd. | 900,000 | 1.29% |
China Development Venture Capital Co., Ltd. | 900,000 | 1.29% |
Board of Directors
job title | Chairman |
---|---|
Name | Zhou Mingfen |
Education | Master of Educational Technology, Texas A&M University |
NCCU Entrepreneur Class | |
experience | Chairman of Lucky Royal Co., Ltd. |
Director/General Manager of Qiaohe Enterprise Co., Ltd. | |
Director of Namchow Company, Thailand | |
Director of Shanghai Qiaohao Trading Co., Ltd. | |
Director of Tianjin Jihao Food Co., Ltd. | |
Director of Guangzhou Jihao Co., Ltd. | |
Director/General Manager of Huaqiang Industrial Co., Ltd. | |
Director of Namchow Oils & Fats Co., Ltd. | |
General Manager of Dianshuilou Catering Co., Ltd. | |
job title | President |
Name | Gao Changqing |
Education | Southeast Institute of Technology, Department of Mechanical Engineering |
experience | Director of Lucky Royal Co., Ltd. |
General Manager of Lucky Royal Co., Ltd. | |
Huaqiang Industrial Co., Ltd. - General Manager of Home Products Division | |
job title | Manufacturing Assistant |
Name | Yan Mingzhen |
Education | Bachelor of Food Science, Tunghai University |
experience | Lucky Royal Co., Ltd. Tainan factory R&D and Production Assistant |
Lucky Royal Co., Ltd. Tainan Factory Production Assistant and Product Development Director | |
Director of Product Development Department, Royal Coca-Cola Co., Ltd. |
job title | Name | Major Experience | Currently holding concurrent positions in this company and other companies |
---|---|---|---|
director | Chen Zhengwen | Master of Finance from Golden Gate University, San Francisco | Director/Vice Chairman of Namchow Investment Holdings Co., Ltd. Director of Lucky Royal Co., Ltd. Director of Chi Chi Enterprise Management and Culture Co., Ltd. Director of Nan Chiau Viking Company Director of Nan Xin International Corporation Director of Namchow Cayman Holdings Limited Director of Tianjin Namchow Food Co., Ltd. Director of Tianjin Jihao Food Co., Ltd. Chairman of Shanghai Paulaner Director of Namchow Company, Thailand Chairman of Shanghai Qiaohao Trading Co., Ltd. Director of Guangzhou Namchow Food Co., Ltd. Executive Director of Shanghai Qizhi Business Consulting Company Chairman of Namchow Food Group Shanghai Co., Ltd. Executive Director of Shanghai Qiaohao Enterprise Management Co., Ltd. Director of Shanghai Qiaohao Food Co., Ltd. Director of Shanghai Namchow Food Co., Ltd. Director of Tianjin Qiaohao Food Co., Ltd. Executive Director of Chongqing Qiaoxing Enterprise Management Co., Ltd. Director of Guangzhou Jihao Co., Ltd. Chairman of Namchow Oils & Fats Co., Ltd. Executive Director of Wuhan Qiaoxing Enterprise Management Co., Ltd. Director of Namchow Trading (Singapore) Pte Ltd Chairman of Chongqing Namchow Food Co., Ltd. Director of Namchow Trading (Hong Kong) Co., Ltd. Director of Namchow Food (Bangkok) Co., Ltd. |
director | Chen Yuwen | Bachelor of Accounting, George Brown University, Canada | Director of Namchow Investment Holdings Co., Ltd. Director of Lucky Royal Co., Ltd. Director of Chiau Ho Enterprise Co., Ltd. Director of Chi Chi Enterprise Management and Culture Co., Ltd. Director of Namchow Company, Thailand Director of Dianshuilou Catering Co., Ltd. Director of Namchow Food Group Shanghai Co., Ltd. Director of Namchow Consulting Director of Namchow Oils & Fats Co., Ltd. Director of Huaqiang Industrial Co., Ltd. |
director | Zhou Mingfen | Texas A&M University, Master of Educational Technology, National Chengchi University Entrepreneur Class | Chairman of Lucky Royal Co., Ltd. Director of Namchow Investment Holdings Co., Ltd. Director/General Manager of Qiaohe Enterprise Co., Ltd. Director of Namchow Company, Thailand Director of Shanghai Qiaohao Trading Co., Ltd. Director of Tianjin Jihao Food Co., Ltd. Director of Guangzhou Jihao Co., Ltd. Director/General Manager of Huaqiang Industrial Co., Ltd. Director of Namchow Oils & Fats Co., Ltd. General Manager of Dianshuilou Catering Co., Ltd. |
Independent Director | Guo Xusong | Harvard University Kennedy School of Government, USA, Advanced Management Degree, Yale University, USA, PhD in Health Policy, National Taiwan University, Master of Preventive Medicine, Graduate School of Public Health, National Yang-Ming University, Bachelor of Medicine, Department of Medicine | National Yang Ming University - President (8th) Ministry of Foreign Affairs of the Republic of China - Ambassador-at-Large (Health Care) Ministry of Health and Welfare, Executive Yuan - Advisor Taipei Medical University College of Public Health - Chair Professor Director-General, Centers for Disease Control, Ministry of Health and Welfare, Executive Yuan Taipei Economic and Cultural Representative Office in the United States - Health Advisor and Head of the Health Group Director, Centers for Disease Control, Department of Health, Executive Yuan Director of the Liaison Office of the Executive Yuan SARS Prevention and Relief Committee Associate Professor and Director, Institute for Health Information and Decision Making, National Yang-Ming University National Yang Ming University-Chief Secretary Director, Department of Social Medicine, National Yang-Ming University Deputy Director, Department of Medicine, National Yang-Ming University National Yang-Ming University Department of Social Medicine - Associate Professor |
Independent Director | Chen Jiaxiu | Bachelor of Accounting, Soochow University | Senior Partner, Audit Department, KPMG Taiwan (September 1986 - January 2020) KPMG Taiwan Audit Department Risk Manager Member of the Public Offering Review Committee of the Audit Department of KPMG Taiwan Member of the Procurement Bargaining Committee of KPMG Taiwan Senior Consultant, KPMG Taiwan Director of the Cultural and Educational Foundation of the Soochow University Accounting Alumni Association Director of Taiwan Institute of Certified Public Accountants Member of Audit Committee of Taipei CPA Association Member of the Taxation Committee of the Taiwan Provincial Certified Public Accountants Association |
Independent Director | Gao Lihan | PhD, Institute of Technology Management, National Chiao Tung University | Associate Professor and Head of Department of Accounting, Soochow University Secretary General of China Enterprise Evaluation Society Accounting Research and Development Foundation Evaluation Standards Committee Digital Audit Development Committee Member, Audit Department Independent Director of Huayi International Digital Entertainment Co., Ltd. Independent Director of Meizhe International Co., Ltd. Head of the Bachelor of Business Studies Program at Soochow University Assistant Professor, Department of Accounting, Soochow University Adjunct lecturer at the Department of Accounting, Soochow University Assistant Research Fellow, Chung-Hua Institution for Economic Research International Journal of Innovation and IncubationEditor Auditor of Deloitte Touche Tohmatsu CPA Ltd. |
Audit Organization
The Audit Office is an independent unit, staffed with qualified and appropriate full-time internal auditors, and is directly under the Board of Directors. The appointment, dismissal, evaluation, and remuneration of internal auditors are all approved by the Chairman, except for the appointment and dismissal of the Audit Supervisor, which is approved by the Audit Committee and the Board of Directors in accordance with laws and regulations.
1. Audit scope: Includes the audit of the effectiveness of the design and implementation of the internal control system at the corporate level and the operational level, and the review of the internal control self-examination of each unit and subsidiary.
2. Audit objects: including all units and subsidiaries of the Company.
3. Audit objectives: To reasonably ensure the achievement of objectives including effectiveness and efficiency of operations, reliability of financial reporting and compliance with relevant laws and regulations.
4. Auditing methods:
1. The Audit Office shall formulate an annual audit plan in accordance with relevant regulations and shall be approved by the Board of Directors. It shall conduct audits on various operating items and make improvement suggestions and follow-up. The audit report is signed by the Chairman and sent to the independent directors for review. The implementation status is reported to the Audit Committee and the Board of Directors. Through the implementation of the audit work, the Board of Directors and management are assisted in fulfilling their internal control and risk management responsibilities.
2. During the audit process, the audit team should uphold the spirit and principles of objectivity, fairness, independence and exercise due professional care.
Operational Status
Date and time | Information | Related Archives |
---|---|---|
There is currently no data |
Corporate governance related documents
Date and time | Information | Related Archives |
---|---|---|
2025-05-09 14:18 | 皇家可口教育訓練時數統計 _2025 | |
2025-05-09 14:17 | 皇家可口114年度員工教育訓練發展課程說明_114年公司治理評鑑 | |
2025-04-23 16:54 | Information security risk management | |
2025-04-23 16:53 | Report on the Implementation of Integrity Management | |
2025-04-23 16:52 | Board diversity policy and implementation | |
2025-04-23 16:51 | Individual communications between independent directors and internal audit supervisors and accountants | |
2025-04-01 14:20 | Corporate Governance Code of Practice | |
2025-04-01 14:20 | Internal major information handling procedures | |
2025-04-01 14:19 | Sustainable Development Code of Practice | |
2025-04-01 14:16 | Rules of Procedure for Shareholders Meetings | |
1 2 3 » |
Products
Lucky Royal is committed to providing high-quality food that combines traditional craftsmanship with modern innovation
The main products are "noodles" and "ice cream" series.
ESG
We publish a sustainability report every year to fully present our environmental performance
Efforts and achievements in social and corporate governance (ESG).
Need help?
Welcome to contact us, or quickly check the sales outlet closest to you to enjoy the freshest and most delicious food experience!